PEB7M – LM – LMH
MAIN DECK LOADER (PEB7LMH), 7 TONS CAPACITY - HIGH AND WIDE VERSION
|
|
The main deck loader SOVAM's PEB7LMH allows the loading /unloading of lower deck as well as main deck compartments of aircraft up to the B747 cargo or combi owing to its bridge double scissors lifting system. Furthermore, the useful width of both platforms allows handling standard aircraft pallets up to 96x125" in lengthwise and crosswise position. It is especially adapted to the aircraft with a 125" door width such as B767-200ER version. A rotation device on the main platform enables the positioning of pallets 96x125" in lengthwise or crosswise according to previous loading way from dollies or transporter. |
MAIN CHARACTERISTICS
| Standard engine |
Deutz TD2011 (E.U)-BF4L2011 |
| Transmission/steering | Hydrostatic |
| Braking system | Hydrostatic and drum shoe brake |
| Parking brake | Automatically activated in neutral position |
| Main translation pump | Variable displacement piston pump |
| Steering and braking pump | Fixed displacement gear pump |
| Auxiliary function pump |
Variable displacement piston pump |
| Maximum capacity on the bridge |
7 tons |
| Maximum capacity on the platform |
7 tons |
| Bridge elevation range | 1950 to 5550 mm |
| Rear platform elevation range | 490 to 3650 mm |
| Usefull width on bridge and platform | 3227 mm (127") |
| Distance between front and rear platform stoppers | 4621 mm (181") |
| Load conveying speed | 18 m/mn |
| Recentering of load on the bridge | Manual, by means of guidance rails |
| Displacement driving station | Hydraulical |
| Adjustment of aircraft height and pitch changes | Twisting system +1°20' to –1° |
| Left and right side loading on main platform | hydraulically powered side guides |
| Ground clearance | 120 mm |
| Maximum running speed | 12 km/h |
| Slow running speed, bridge in elevating position | 2 km/h |
| Maximum admissible slope, running | 7 % |
| Maximum admissible slope, starting | 5 % |
| Electric system | 24 V DC |
| Standard | EC machinery direction 98/37/EC |
MAIN OPTIONS
-
Hydraulically powered rubber roller for recentering of load on the bridge
-
HATZ or PERKINS diesel engine
-
Other features on request