CAM75 / CGM65
Lift truck (cart) CAM75 and Crane truck CGM65
![]() | | ![]() |
| The handling truck SOVAM CAM 75 is made for the handling and the hanging of loads with diameters going from 150 mm till 600 mm, with a maximum weight of 750 daN. It can be towed by a tractor or manually moved thanks to handles. | The handling truck SOVAM CGM 65 is made to lift loads for hanging on aircrafts. The payload is 650 daN. This truck can also carry the handling truck CAM 75 |
Main characteristics
| CAM 75 | CGM 65 | |
| Overall length towbar lifted | 2770 mm | 3300 mm |
| Overall length tow bar pulled down | 3780 mm | 4310 mm |
| Maximum height on rollers in low position | 615 mm | |
| Maximum height on rollers in high position | 1750 mm | |
| Minimum height under coupling in low position | on the floor | |
| Maximum height under coupling in high position | 1750 mm | |
| Stroke of the elevating system | 1105 mm | 1105 mm |
| Weight | 600 kg | 690 kg |
| Thickening | 2100 mm | 2100 mm |
| Load’s admissible diameters | 150 à 600 mm | 150 à 600 mm |
| Admissible load | 750 kg | 650 kg |
| Hydraulic group | HTR. PMF D25/R5VL | |
| Front and back solid rubber tyres | 18 x 7-8 | 18 x 7-8 |
| Turning circle of the towbar | +/- 60° | +/- 60° |
| Back drum brakes | acting when lifting up the towbar |

